| Year | School | Record | SP+ | Offense | Defense | SRS |
|---|---|---|---|---|---|---|
| 2025 | Illinois | 0–0 | 12.9 | 33.3 | 21.7 | 12.3 |
| 2024 | Illinois | 10–3 | 9.6 | 29.0 | 20.9 | 8.8 |
| 2023 | Illinois | 5–7 | -2.5 | 21.6 | 24.1 | -2.3 |
| 2022 | Illinois | 8–5 | 15.9 | 20.6 | 5.5 | 11.7 |
| 2021 | Illinois | 5–7 | 4.3 | 23.2 | 21.8 | -0.9 |
| 2017 | Arkansas | 4–8 | 2.1 | 34.1 | 31.8 | -4.7 |
| 2016 | Arkansas | 7–6 | 7.9 | 36.2 | 28.9 | 4.2 |
| 2015 | Arkansas | 8–5 | 19.2 | 46.6 | 28.0 | 15.1 |
| 2014 | Arkansas | 7–6 | 12.2 | 32.4 | 19.4 | 20.4 |
| 2013 | Arkansas | 3–9 | 1.5 | 30.0 | 30.6 | -1.8 |
| 2012 | Wisconsin | 8–5 | 14.5 | 31.5 | 15.9 | 12.1 |
| 2011 | Wisconsin | 11–3 | 26.1 | 45.9 | 21.2 | 23.1 |
| 2010 | Wisconsin | 11–2 | 23.1 | 42.1 | 20.7 | 15.5 |
| 2009 | Wisconsin | 10–3 | 16.9 | 35.5 | 19.4 | 8.4 |
| 2008 | Wisconsin | 7–6 | 10.5 | 31.3 | 22.0 | 4.1 |
| 2007 | Wisconsin | 9–4 | 10.4 | 35.9 | 26.1 | 7.7 |
| 2006 | Wisconsin | 12–1 | 19.1 | 28.9 | 11.2 | 14.3 |
Career stats for Bret Bielema, head coach at Illinois. SP+ from Bill Connelly. SRS is the basic margin-of-victory rating adjusted for opponent strength. Coaching history tracked from 2006 forward. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.