| Year | School | Record | SP+ | Offense | Defense | SRS |
|---|---|---|---|---|---|---|
| 2025 | NC State | 0–0 | 4.8 | 31.4 | 25.5 | 7.0 |
| 2024 | NC State | 6–7 | 3.9 | 29.9 | 26.5 | -2.1 |
| 2023 | NC State | 9–4 | 7.4 | 25.5 | 19.7 | 7.0 |
| 2022 | NC State | 8–5 | 6.8 | 20.4 | 15.3 | 5.5 |
| 2021 | NC State | 9–3 | 16.1 | 33.1 | 17.7 | 13.5 |
| 2020 | NC State | 8–4 | — | — | — | — |
| 2019 | NC State | 4–8 | -6.3 | 22.0 | 29.7 | -12.0 |
| 2018 | NC State | 9–4 | 9.4 | 35.1 | 26.7 | 7.9 |
| 2017 | NC State | 9–4 | 12.9 | 38.0 | 23.3 | 13.7 |
| 2016 | NC State | 7–6 | 9.4 | 30.5 | 19.3 | 7.6 |
| 2015 | NC State | 7–6 | 9.6 | 36.2 | 24.7 | 6.7 |
| 2014 | NC State | 8–5 | 8.1 | 34.1 | 27.1 | 1.9 |
| 2013 | NC State | 3–9 | -0.5 | 25.0 | 26.5 | -6.1 |
| 2012 | Northern Illinois | 12–1 | 12.4 | 35.6 | 25.4 | 5.1 |
| 2011 | Northern Illinois | 11–3 | 2.2 | 32.7 | 29.6 | 2.6 |
Career stats for Dave Doeren, head coach at NC State. SP+ from Bill Connelly. SRS is the basic margin-of-victory rating adjusted for opponent strength. Coaching history tracked from 2011 forward. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.