havocrate
Head Coach · San José State

Ken Niumatalolo

Tenure: 2 seasons at San José State·Career: 116–89
Career SP+ Avg
-3.1
across 18 seasons
At a glance

Career Summary

Total Wins
116
205 games
Win %
56.6%
all seasons
Best SP+ Season
12.1
2015 · Navy
Schools Coached
2
2007 – 2025
Over time

SP+ Trajectory

15 4 -6 -17 -9.8 -3.5 -2.9 -4.2 -9.4 -8.1 -0.3 3.4 12.1 6.8 -0.7 -10.2 9.9 -8.5 -7.2 -5.5 -14.3 2007 2011 2015 2019 2025
Every stop, every season

Career Log

Year School Record SP+ Offense Defense SRS
2025 San José State 0–0 -14.3 21.6 34.4 -14.4
2024 San José State 7–6 -5.5 26.1 30.1 -7.1
2022 Navy 4–8 -7.2 18.2 24.4 -1.9
2021 Navy 4–8 -8.5 20.0 27.7 -5.5
2020 Navy 3–7
2019 Navy 11–2 9.9 36.0 25.5 12.9
2018 Navy 3–10 -10.2 27.5 38.3 -9.7
2017 Navy 7–6 -0.7 32.5 32.1 6.1
2016 Navy 9–5 6.8 39.8 33.9 2.5
2015 Navy 11–2 12.1 38.9 27.8 13.5
2014 Navy 8–5 3.4 36.5 32.5 -0.7
2013 Navy 9–4 -0.3 33.4 33.5 2.4
2012 Navy 8–5 -8.1 28.8 36.3 -6.3
2011 Navy 5–7 -9.4 29.6 38.0 -1.6
2010 Navy 9–4 -4.2 29.5 33.5 3.9
2009 Navy 10–4 -2.9 24.4 28.0 4.5
2008 Navy 8–5 -3.5 25.3 30.2 3.1
2007 Navy 0–1 -9.8 32.6 41.6 -2.2
About this page

Career stats for Ken Niumatalolo, head coach at San José State. SP+ from Bill Connelly. SRS is the basic margin-of-victory rating adjusted for opponent strength. Coaching history tracked from 2007 forward. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.